| Management number | 209602154 | Release Date | 2026/03/29 | List Price | $13.78 | Model Number | 209602154 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850011797051 |
|---|---|
| Flavor | Mint |
| Capacity | 4 ounces |
| Item Form | Paste |
| Brand Name | Coral White |
| Unit Count | 8.4 Ounce |
| Item Weight | 4 Ounces |
| Manufacturer | Coral LLC |
| Item Nype Name | Foaming Toothpaste |
| Item Dimensions | 6.4 x 3.4 x 1.7 inches |
| Number of Items | 2 |
| Target Audience | Kids, Teens |
| Package Quantity | 1 |
| Product Benefits | Deep Clean, Dry Mouth Relief, Eliminates Bad Breath, Plaque Removal, Remineralization, Whitening |
| Material Features | Natural |
| Package Type Name | Tube |
| Packaging Feature | Spout |
| Active Ingredients | peppermint oil,tea tree |
| Material Type Free | Artificial Color Free, Artificial Sweeteners Free, Bisphenol A Free, Fluoride Free, Sulfate Free |
| Included Components | Nano. Silver Solution |
| Age Range Description | Adult |
| Manufacturer Part Number | NSFMPRNT |
| Recommended Uses For Product | Plaque |
| Global Trade Identification Number | 00850011797051 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form